Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
3 BUTE STREET Terraced £140,000 9 Feb 2001
4 BUTE STREET Terraced £400,000 26 Jul 2019
5 BUTE STREET Terraced £305,000 17 Jan 2014
6 BUTE STREET Terraced £133,500 22 Jan 2001
7 BUTE STREET Terraced £112,000 14 Jul 1999
8 BUTE STREET Terraced £558,000 19 Sep 2023
9 BUTE STREET Terraced £440,000 20 Sep 2018
10 BUTE STREET Terraced £52,500 25 Jan 1996
11 BUTE STREET Terraced £500,000 24 Jul 2015
12A BUTE STREET Terraced £460,000 5 Apr 2017
FIRST FLOOR FLAT 12 BUTE STREET Flats/Maisonettes £322,000 21 Dec 2023
GARDEN FLAT 12 BUTE STREET Flats/Maisonettes £295,000 30 Sep 2021
GROUND FLOOR 12 BUTE STREET Flats/Maisonettes £220,000 14 Feb 2023
13 BUTE STREET Terraced £140,000 17 Aug 2001
14 BUTE STREET Terraced £414,000 19 Jun 2018
16 BUTE STREET Terraced £350,000 3 Jul 2023
18 BUTE STREET Terraced £336,500 16 Dec 2016
19 BUTE STREET Terraced £146,000 6 Nov 2000
20 BUTE STREET Terraced £76,500 9 Jul 1999
21 BUTE STREET Terraced £316,000 7 Nov 2019
22 BUTE STREET Terraced £269,500 16 Nov 2011
24A BUTE STREET Terraced £334,000 24 Jun 2021
27 BUTE STREET Terraced £130,000 26 Oct 2001
28 BUTE STREET Terraced £249,999 7 Oct 2011
31 BUTE STREET Terraced £53,000 6 Sep 1996
32 BUTE STREET Terraced £380,000 3 Apr 2020
33 BUTE STREET Terraced £186,000 30 Jul 2004
34 BUTE STREET Terraced £450,000 28 Jul 2020
35 BUTE STREET Terraced £245,000 1 Dec 2006
39 BUTE STREET Terraced £232,250 3 Jan 2007
40 BUTE STREET Terraced £250,000 28 Jul 2005
42 BUTE STREET Terraced £235,000 28 Sep 2004
43 BUTE STREET Terraced £447,500 13 Jun 2018
44 BUTE STREET Flats/Maisonettes £210,000 28 Apr 2015
GROUND FLOOR FLAT 44 BUTE STREET Flats/Maisonettes £40,000 10 Nov 2000
47 BUTE STREET Terraced £320,000 23 Aug 2013
48 BUTE STREET Terraced £435,000 1 Nov 2019
49 BUTE STREET Terraced £175,000 29 Oct 2004
50 BUTE STREET Terraced £125,000 15 Jan 1999